Wichita Bird Dog Club 2/26/22
Open Shooting Dog Results |
|
| Event Chairperson | |
| Judge | Jimmy Zimmerman |
| Judge | Greg Gibson |
| Judge | |
| Total Dogs | 15 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Magic Maggie Mae - View Win Certificate | 45 |
| Handler | Klaus Schmidt- View Win Certificate | 3 |
Second Place | ||
| Dog | Bitterark's Top Dollar - View Win Certificate | 30 |
| Handler | Frank Shoenborn- View Win Certificate | 2 |
Third Place | ||
| Dog | Roulette Rocket - View Win Certificate | 15 |
| Handler | Paul Roederer- View Win Certificate | 1 |


