Wichita Bird Dog Club 10/24/21
Open Puppy Results |
|
| Event Chairperson | |
| Judge | Frank Shoenborn |
| Judge | Paul Ott |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Scout - View Win Certificate | 24 |
| Handler | Jesse Lambert- View Win Certificate | 3 |
Second Place | ||
| Dog | Dark Rum Jasmine - View Win Certificate | 16 |
| Handler | - View Win Certificate | 2 |
Third Place | ||
| Dog | Thompson Rebel Rum Runner - View Win Certificate | 8 |
| Handler | Garrett Ross- View Win Certificate | 1 |


