Boiling Springs Field Trial Club 10/19/19
Amateur Puppy Results |
|
| Event Chairperson | Cliff Monroe |
| Judge | Tony Bingham |
| Judge | Travis Bingham |
| Judge | |
| Total Dogs | 6 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Buck UNREG - View Win Certificate | 18 |
| Handler | Drake Hensley- View Win Certificate | 3 |
Second Place | ||
| Dog | Harley's Honky Tonk Woman - View Win Certificate | 12 |
| Handler | Larry Wade- View Win Certificate | 2 |
Third Place | ||
| Dog | Emert's Sho Me Motu - View Win Certificate | 6 |
| Handler | David Emert- View Win Certificate | 1 |


