Indian Territory Bird Hunter Club 9/28/18
Open Puppy Results |
|
| Event Chairperson | Tom Woods |
| Judge | Kurt Ochsner |
| Judge | Bill Osborn |
| Judge | |
| Total Dogs | 6 |
| Pointers | 1 |
| Setters | 4 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Dragon Fly - View Win Certificate | 18 |
| Handler | Chuck Maxson- View Win Certificate | 3 |
Second Place | ||
| Dog | Sir Cash Money - View Win Certificate | 12 |
| Handler | T Chism- View Win Certificate | 2 |
Third Place | ||
| Dog | Fast Money - View Win Certificate | 6 |
| Handler | C. W. Bud Moore- View Win Certificate | 1 |


