NBHA National Amateur CH 12/14/18
Amateur Puppy Results |
|
| Event Chairperson | Larry Carpenter |
| Judge | Brent Hoehns |
| Judge | Jeff Wallace |
| Judge | |
| Total Dogs | 6 |
| Pointers | 2 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Glover's Grits - View Win Certificate | 60 |
| Handler | Jack Glover- View Win Certificate | 3 |
Second Place | ||
| Dog | JoJo's Pot of Gold - View Win Certificate | 42 |
| Handler | Christian James Ogle- View Win Certificate | 2 |
Third Place | ||
| Dog | Carpenter's Charley P - View Win Certificate | 30 |
| Handler | Joe Zimmer- View Win Certificate | 1 |


