South Central Kansas Bird Dog Club 10/27/18
Amateur Puppy Results |
|
| Event Chairperson | Jason Patty |
| Judge | Dan Mar |
| Judge | Mike Lager |
| Judge | |
| Total Dogs | 8 |
| Pointers | 5 |
| Setters | 3 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Fast Money - View Win Certificate | 24 |
| Handler | C. W. Bud Moore- View Win Certificate | 3 |
Second Place | ||
| Dog | Dragon Fly - View Win Certificate | 16 |
| Handler | Chuck Maxson- View Win Certificate | 2 |
Third Place | ||
| Dog | Broken Halo - View Win Certificate | 8 |
| Handler | Lindsey Wagner- View Win Certificate | 1 |


