South Central Kansas Bird Dog Club 3/04/2018
Amateur Gun Dog Results |
|
| Event Chairperson | Jason Patty |
| Judge | Dan Mar |
| Judge | Mike Lager |
| Judge | |
| Total Dogs | 8 |
| Pointers | 5 |
| Setters | 2 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Bugs N Dirt - View Win Certificate | 24 |
| Handler | Lindsey Wagner- View Win Certificate | 3 |
Second Place | ||
| Dog | Craig's Pointer Buddy - View Win Certificate | 16 |
| Handler | Craig Hiatt- View Win Certificate | 2 |
Third Place | ||
| Dog | Sulphur Bend Woodman - View Win Certificate | 8 |
| Handler | William Langley- View Win Certificate | 1 |


