South Central Kansas Bird Dog Club 3/04/2018
Amateur Shooting Dog Results |
|
| Event Chairperson | Jason Patty |
| Judge | Mike Lager |
| Judge | Dan Mar |
| Judge | |
| Total Dogs | 6 |
| Pointers | 4 |
| Setters | 2 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Kanza Mojo Cotton - View Win Certificate | 18 |
| Handler | Gerald Graham- View Win Certificate | 3 |
Second Place | ||
| Dog | Brannigan's Last Straw - View Win Certificate | 12 |
| Handler | Chuck Maxson- View Win Certificate | 2 |
Third Place | ||
| Dog | Budd Reddog Taylor - View Win Certificate | 6 |
| Handler | - View Win Certificate | 1 |


