Sumter County Bird Hunters Association
Open Shooting Dog Results |
|
| Event Chairperson | John Everett |
| Judge | Allen Johnson |
| Judge | Rusty Wilson |
| Judge | |
| Total Dogs | 8 |
| Pointers | 8 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Casvel's Little Macy Mae - View Win Certificate | 24 |
| Handler | Robert Little- View Win Certificate | 3 |
Second Place | ||
| Dog | Baldwin's Big Wheel - View Win Certificate | 16 |
| Handler | James Baldwin- View Win Certificate | 2 |
Third Place | ||
| Dog | T.L.'s Cold Front - View Win Certificate | 8 |
| Handler | Teddy Poston- View Win Certificate | 1 |


