Glenn Vines Memorial Field Trail 3/18/17
Open Derby Results |
|
| Event Chairperson | Harold Boyett |
| Judge | Ken Tolbert |
| Judge | Fred Smith |
| Judge | |
| Total Dogs | 7 |
| Pointers | 3 |
| Setters | 4 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Freeze Warning - View Win Certificate | 21 |
| Handler | Edwin Cooley- View Win Certificate | 3 |
Second Place | ||
| Dog | Premier's Rocket Man - View Win Certificate | 14 |
| Handler | Oscar Whitt- View Win Certificate | 2 |
Third Place | ||
| Dog | Premier's Ultra - View Win Certificate | 7 |
| Handler | Oscar Whitt- View Win Certificate | 1 |


