Remlap Field Trial CLub 3/21/2009
Open Derby Results |
|
| Event Chairperson | Bill Garner |
| Judge | Glenn Vines |
| Judge | Dane Harris |
| Judge | |
| Total Dogs | 6 |
| Pointers | 6 |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Sand Mountain Spirit - View Win Certificate | 18 |
| Handler | Oscar Whitt- View Win Certificate | 2 |
Second Place | ||
| Dog | Shadow's Misty - View Win Certificate | 12 |
| Handler | Oscar Whitt- View Win Certificate | 2 |
Third Place | ||
| Dog | Sand Mountain Sonny - View Win Certificate | 6 |
| Handler | Oscar Whitt- View Win Certificate | 2 |


