Missouri Bird Hunters Association
Open Derby Results |
|
| Event Chairperson | Larry Carpenter |
| Judge | Jeremy Gulick |
| Judge | Alissa Ruggles |
| Judge | |
| Total Dogs | 8 |
| Pointers | 4 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | Redneck's Super Tess - View Win Certificate | 24 |
| Handler | Danny Martin- View Win Certificate | 3 |
Second Place | ||
| Dog | Brannigan's Last Jett - View Win Certificate | 16 |
| Handler | Justin Crook- View Win Certificate | 2 |
Third Place | ||
| Dog | Buddy's Iron RedRiver Ripper - View Win Certificate | 8 |
| Handler | Justin Crook- View Win Certificate | 1 |


