Indian Territory Bird Hunters 4/10/15
Amateur Gun Dog Results |
|
| Event Chairperson | Tom Woods |
| Judge | Ray Roberts |
| Judge | Tallon Hollenbeck |
| Judge | |
| Total Dogs | 9 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Skyview Little Drifter - View Win Certificate | 27 |
| Handler | Jason Patty- View Win Certificate | 3 |
Second Place | ||
| Dog | Alabi's Outlaw Shakedown - View Win Certificate | 18 |
| Handler | Monte Duncan- View Win Certificate | 2 |
Third Place | ||
| Dog | Raynbow's Dixie Delight - View Win Certificate | 9 |
| Handler | H. Charles Maxon III- View Win Certificate | 1 |


