Sumter II 2/13/15
Amateur Gun Dog Results |
|
| Event Chairperson | John Everett |
| Judge | Rusty Wilson |
| Judge | |
| Judge | |
| Total Dogs | 8 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Smokin' Joe's Mike - View Win Certificate | 24 |
| Handler | Joey Robinson- View Win Certificate | 3 |
Second Place | ||
| Dog | Smokin' Joe's Rena - View Win Certificate | 16 |
| Handler | Joey Robinson- View Win Certificate | 3 |
Third Place | ||
| Dog | Mike - View Win Certificate | 8 |
| Handler | Cliff Taylor- View Win Certificate | 3 |


