Lawrence County BDC 2/28/15
Amateur Gun Dog Results |
|
| Event Chairperson | Justin Crook |
| Judge | Justin Crook |
| Judge | Jeremy Gulick |
| Judge | |
| Total Dogs | 8 |
| Pointers | 4 |
| Setters | 3 |
| Other | 1 |
| Placement | Name | Points |
First Place | ||
| Dog | JoJo's Skyjett Iron Belle - View Win Certificate | 24 |
| Handler | Jim Ogle- View Win Certificate | 3 |
Second Place | ||
| Dog | Hytest Laredo - View Win Certificate | 16 |
| Handler | Jim Ogle- View Win Certificate | 3 |
Third Place | ||
| Dog | - View Win Certificate | 8 |
| Handler | John Ruetschi- View Win Certificate | 3 |


