Moore County BDC 3/6/15
Open Derby Results |
|
| Event Chairperson | Robert Ecker Jr. |
| Judge | Eric Russell |
| Judge | Tom Green |
| Judge | |
| Total Dogs | 9 |
| Pointers | |
| Setters | |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | Cover Charge Search Engine - View Win Certificate | 27 |
| Handler | Robert Ecker Jr.- View Win Certificate | 3 |
Second Place | ||
| Dog | Attitude's True Grit - View Win Certificate | 18 |
| Handler | Robert Ecker Jr.- View Win Certificate | 2 |
Third Place | ||
| Dog | Fieldstone Farm Black Rock - View Win Certificate | 9 |
| Handler | Robert Ecker Jr.- View Win Certificate | 1 |


