Nominated Litters
23rd NBHA Futurity - Spring 2009
Eligible Dogs : October 29 2006 - July 30 2007
Litter nominations must be made within 30 days after whelping with payment of $20.
If later than 30 days payment will be $45.
Litter Number 23EP01 | ||||
Sire | Virtousity | |||
Dam | Dot Poston | |||
Whelped Date | January 21 2007 | |||
Litter Number 23EP02 | ||||
Sire | Blue Valley Hank | |||
Dam | GoBoys Rebel Nell | |||
Whelped Date | January 5 2007 | |||
Litter Number 23EP03 | ||||
Sire | Honky Tonk Gigolo | |||
Dam | Honky Hussler's Dee | |||
Whelped Date | January 12 2007 | |||
Litter Number 23EP04 | ||||
Sire | Las Animas Jack | |||
Dam | Longview Lady | |||
Whelped Date | May 31 2007 | |||
Litter Number 23EP05 | ||||
Sire | Class Act Solution | |||
Dam | Moore's Country Girl | |||
Whelped Date | January 9 2007 | |||
Litter Number 23EP06 | ||||
Sire | Virtousity | |||
Dam | Poston's Bea | |||
Whelped Date | January 21 2007 | |||
Litter Number 23EP07 | ||||
Sire | Attitudes High Finance | |||
Dam | Sandy Dune | |||
Whelped Date | July 14 2007 | |||
Litter Number 23EP08 | ||||
Sire | Shadows Attitude | |||
Dam | Snake's Elhew Misty | |||
Whelped Date | January 21 2007 | |||
Litter Number 23EP09 | ||||
Sire | White Power | |||
Dam | Southern Georgia Bell | |||
Whelped Date | January 1 2007 | |||
Litter Number 23EP10 | ||||
Sire | Wild Covey Coldfront | |||
Dam | Orange Belle | |||
Whelped Date | July 18 2007 | |||
Litter Number 23EP11 | ||||
Sire | Honky Tonk Gigolo | |||
Dam | ||||
Whelped Date | January 21 2007 | |||
Litter Number 23EP12 | ||||
Sire | Sir Lancelot | |||
Dam | Blue Collar Baby | |||
Whelped Date | May 28 2007 | |||
Litter Number 23EP13 | ||||
Sire | Greenwoods King Arthur | |||
Dam | Macs White Bullet | |||
Whelped Date | March 25 2007 | |||
Litter Number 23EP14 | ||||
Sire | Greenwoods King Arthur | |||
Dam | Miller's Michigan | |||
Whelped Date | July 19 2007 | |||
Litter Number 23EP15 | ||||
Sire | Hales Running Coop | |||
Dam | Wades Bold Moves | |||
Whelped Date | March 12 2007 | |||
Litter Number 23EP16 | ||||
Sire | Thousand Dollar Chance | |||
Dam | Miss Texas | |||
Whelped Date | May 6 2007 | |||
Litter Number 23EP17 | ||||
Sire | Attitudes High Finance | |||
Dam | KC's Bullish | |||
Whelped Date | February 5 2006 | |||
Litter Number 23EP18 | ||||
Sire | ||||
Dam | Cowboys Miss Judy | |||
Whelped Date | January 30 2007 | |||
Litter Number 23EP19 | ||||
Sire | Skyview Dancer | |||
Dam | Easyflow Maeve | |||
Whelped Date | January 3 2007 | |||
Litter Number 23EP20 | ||||
Sire | ||||
Dam | Bayou Dot | |||
Whelped Date | September 12 2007 | |||
Litter Number 23EP21 | ||||
Sire | ||||
Dam | Eboga Proud Pat | |||
Whelped Date | September 19 2007 | |||
Litter Number 23ES01 | ||||
Sire | Kozican | |||
Dam | Moyock Sally | |||
Whelped Date | January 8 2007 | |||
Litter Number 23ES02 | ||||
Sire | Kozican | |||
Dam | Taylor's Shish Mahal | |||
Whelped Date | April 24 2007 | |||
Litter Number 23ES03 | ||||
Sire | A Tarheel Sunrise | |||
Dam | Tug Hill Jesse | |||
Whelped Date | January 14 2007 | |||
Litter Number 23ES04 | ||||
Sire | Barker's Blue Jet | |||
Dam | Carpenter's Last Misty Star | |||
Whelped Date | January 10 2007 | |||
Litter Number 23ES05 | ||||
Sire | Barker's Blue Jet | |||
Dam | Carpenter's Stormy Star | |||
Whelped Date | January 14 2007 | |||
Litter Number 23RS01 | ||||
Sire | Imperial Scout | |||
Dam | KC's Bullish | |||
Whelped Date | March 11 2007 | |||
Litter Number 23EP22 | ||||
Sire | Sequoyah's RIngo Kid | |||
Dam | Addition's Rail Dancer | |||
Whelped Date | July 27 2007 | |||
Litter Number 24EP25 | ||||
Sire | Attitudes High Finance | |||
Dam | Son Sac Bandit | |||
Whelped Date | February 5 2008 | |||
Litter Number 19EPXX | ||||
Sire | Ninnescah Medicine Man | |||
Dam | JD's Elhew Cassie | |||
Whelped Date | January 12 2003 | |||
Litter Number 29ES13 | ||||
Sire | Sunburst Hawk | |||
Dam | Private Ryan Lady | |||
Whelped Date | May 13 2013 | |||
|
[ Back ]